Biography jill biden
•
Jill Tracy Jacobs was born on June 3, 1951, in Hammonton, New Jersey. Growing up in Willow Grove, Pennsylvania, she graduated from Upper Moreland High School in 1969. She attended the University of Delaware, receiving a bachelor’s degree in English in 1975. That same year, she met Senator Joseph R. Biden of Delaware. On June 17, 1977, they were married in New York City at the United Nations Chapel. She became the mother to his two sons, Joseph “Beau” III and Hunter, and in 1981 their daughter, Ashley, was born.
In 1976, Jill Biden began teaching at St. Mark’s High School in Wilmington, and later Claymont High School. In addition to her teaching responsibilities, she pursued a Master of Education from West Chester University. She later taught at Rockford Center, a psychiatric hospital in Delaware, while working toward a Master of Arts in English from Villanova University. In 1993, she took a position at Delaware Technical Community College. She earned a Doctor of Education (Ed.D.)
•
Jill Biden
First Lady of the United States from 2021 to 2025
"Jill Jacobs" redirects here. For the Jewish activist, see Jill Jacobs (rabbi).
Jill Biden | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Official portrait, 2023 | |||||||||||||||||||||||||||||||||||||||
In role January 20, 2021 – January 20, 2025 | |||||||||||||||||||||||||||||||||||||||
President | Joe Biden | ||||||||||||||||||||||||||||||||||||||
Preceded by | Melania Trump | ||||||||||||||||||||||||||||||||||||||
Succeeded by | Melania Trump | ||||||||||||||||||||||||||||||||||||||
In role January 20, 2009 – January 20, 2017 | |||||||||||||||||||||||||||||||||||||||
Vice President | Joe Biden | ||||||||||||||||||||||||||||||||||||||
Preceded by | Lynne Cheney | ||||||||||||||||||||||||||||||||||||||
Succeeded by | Karen Pence | ||||||||||||||||||||||||||||||||||||||
Born | Jill Tracy Jacobs (1951-06-03) June 3, 1951 (age 73) Hammonton, New Jersey, U.S. | ||||||||||||||||||||||||||||||||||||||
Political party | Democratic | ||||||||||||||||||||||||||||||||||||||
Spouses |
| ||||||||||||||||||||||||||||||||||||||
Children | Ashley Biden | ||||||||||||||||||||||||||||||||||||||
Relatives | Biden family | ||||||||||||||||||||||||||||||||||||||
Education | University of Delaware (BA, EdD) West Chester University (MEd) Villanova University (MA) | ||||||||||||||||||||||||||||||||||||||
Signature | |||||||||||||||||||||||||||||||||||||||
Thesis | Student Retention at the Community Coll • Jill BidenThis article is about the former U.S. first lady. For the rabbi, see Jill Jacobs (rabbi).
|