Eleanor roosevelt kid biography presentation
•
Eleanor Roosevelt facts for kids
Quick facts for kids Eleanor Roosevelt | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
United States Delegate to the United Nations General Assembly | ||||||||||||||||||||||||||||||||||||||
In office månad 31, 1946 – December 31, 1952 | ||||||||||||||||||||||||||||||||||||||
President | Harry S. Truman | |||||||||||||||||||||||||||||||||||||
President and Chair of the United Nations Commission on Human Rights | ||||||||||||||||||||||||||||||||||||||
In office 1946–1952 | ||||||||||||||||||||||||||||||||||||||
Preceded by | New Position | |||||||||||||||||||||||||||||||||||||
Succeeded by | Charles Malik | |||||||||||||||||||||||||||||||||||||
Chair of the Presidential kommission on the Status of Women | ||||||||||||||||||||||||||||||||||||||
In office 1961–1962 | ||||||||||||||||||||||||||||||||||||||
President | John F. Kennedy | |||||||||||||||||||||||||||||||||||||
Preceded by | New Office | |||||||||||||||||||||||||||||||||||||
Succeeded by | Commission work taken over by Esther Peterson after Commissioner Roosevelt's death | |||||||||||||||||||||||||||||||||||||
First Lady of the United States | ||||||||||||||||||||||||||||||||||||||
In office March 4, 1933 – April 12, 1945 | ||||||||||||||||||||||||||||||||||||||
Preceded by | Lou Henry Hoover | |||||||||||||||||||||||||||||||||||||
Succeeded by | Elizabeth "Bess" Wallace Truman | |||||||||||||||||||||||||||||||||||||
Personal details | ||||||||||||||||||||||||||||||||||||||
Born | Anna Eleanor Roosevelt (1884-10-11)October 11, 1884 New York, New York | |||||||||||||||||||||||||||||||||||||
Died | November 7, 1962(1962-11-07) (aged 78) New York, New York | |||||||||||||||||||||||||||||||||||||
Cause of death |
Eleanor Roosevelt | |
---|---|
United Nations portrait, c. 1946 | |
In office January 20, 1961 – November 7, 1962 | |
President | John F. Kennedy |
Preceded by | Office established |
Succeeded by | Esther Peterson |
In office January 27, 1947[1] – January 20, 1953[2] | |
President | Harry S. Truman |
Preceded by | Office established |
Succeeded by | Mary Pillsbury Lord |
In office April 29, 1946[3] – December 30, 1952[4] | |
Preceded by | Office established |
Succeeded by | Charles Malik |
In role March 4, 1933 – April 12, 1945 | |
President | Franklin D. Roosevelt |
Preceded by | Lou Henry Hoover |
Succeeded by | Bess Truman |
In role January 1, 1929 – December 31, 1932 | |
Governor | Fran |