Thomas b reed biography for kids
•
Thomas Brackett Reed facts for kids
Quick facts for kids Thomas Brackett Reed | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reed c. 1870s | |||||||||||||||||||||||||||||||||||||||||||||||||
| 32nd Speaker of the United States House of Representatives | |||||||||||||||||||||||||||||||||||||||||||||||||
| In office December 2, 1895 – September 4, 1899 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Charles F. Crisp | ||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | David B. Henderson | ||||||||||||||||||||||||||||||||||||||||||||||||
| In office December 4, 1889 – March 3, 1891 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | John G. Carlisle | ||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Charles F. Crisp | ||||||||||||||||||||||||||||||||||||||||||||||||
| Leader of the House Republican Conference | |||||||||||||||||||||||||||||||||||||||||||||||||
| In office December 4, 1889 – March 3, 1899 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | James G. Blaine | ||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | David B. Henderson | ||||||||||||||||||||||||||||||||||||||||||||||||
| Member of the U.S. House of Representatives from Maine's 1st district | |||||||||||||||||||||||||||||||||||||||||||||||||
| In office March 4, 1877 – September 4, 1899 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | John H. Burleigh | ||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Amos L. Allen | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maine Attorney General | |||||||||||||||||||||||||||||||||||||||||||||||||
| In office 1870–1872 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Governor | Joshua Chamberlain Sidney Perham | ||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | William P. Frye | ||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Harris M. Plaisted | ||||||||||||||||||||||||||||||||||||||||||||||||
| Member of the Maine Senate | |||||||||||||||||||||||||||||||||||||||||||||||||
| In office 1870 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Member of the Maine • Thomas Brackett ReedAmerican politician (1839–1902)
| |||||||||||||||||||||||||||||||||||||||||||||||||